Commonwealth Games History
Womens Records:
Event |
Record Time |
Swimmer |
Split |
Country |
City |
Year |
50m Freestyle | 24.61 | Lisbeth Lenton | AUS | Melbourne | 2006 | |
100m Freestyle | 53.54 | Lisbeth Lenton | 25.77 | AUS | Melbourne | 2006 |
200m Freestyle | 01:57.2 | Caitlin McClatchey | 27.68, 57.54, 1:27.71 | SCO | Melbourne | 2006 |
400m Freestyle | 04:05.7 | Rebecca Adlington | 59.52, 2:01.67, 3:04.45 | ENG | Delhi | 2010 |
800m Freestyle | 08:24.6 | Tracey Wickham | 1:02.55, 2:06.35, 3:10.12, 4:14.40, 5:18.22, 6:20.92, 7:22.67 | AUS | Edmonton | 1978 |
50m Backstroke | 28.00 | Sophie Edington | AUS | Delhi | 2010 | |
100m Backstroke | 59.53 | Emily Seebohm | 29.18 | AUS | Delhi | 2010 |
200M Backstroke | 02:07.6 | Meagen Nay | 30.34, 1:02.81, 1:35.44 | AUS | Delhi | 2010 |
50m Breaststroke | 30.51 | Jade Edmistone | AUS | Melbourne | 2006 | |
100m Breaststroke | 01:05.1 | Leisel Jones | 30.83 | AUS | Melbourne | 2006 |
200m Breaststroke | 02:20.7 | Leisel Jones | 32.29, 1:08.27, 1:44.94 | AUS | Melbourne | 2006 |
50m Butterfly | 26.24 | Fran Halsall | ENG | Delhi | 2010 | |
100m Butterfly | 57.48 | Jessicah Schipper | 27.09 | AUS | Melbourne | 2006 |
200m Butterfly | 02:06.1 | Jessicah Schipper | 28.25, 59.96, 1:32.90 | AUS | Melbourne | 2006 |
200m Individual Medley | 02:09.7 | Alicia Coutts | 28.22, 1:01.40, 1:39.06 | AUS | Delhi | 2010 |
400m Individual Medley | 04:38.8 | Hannah Miley | 1:04.27, 2:14.23, 3:34.12 | SCO | Delhi | 2010 |
4x100m Freestyle Relay | 03:36.4 | Coutts, Guehrer, Galvez, Seebohm | 54.17, 54.08, 53.98, 54.13 | AUS | Delhi | 2010 |
4x200m Freestyle Relay | 07:53.7 | Palmer, Evans, Barratt, Nay | 1:58.51, 1:57.47, 1:58.33, 1:59.40 | AUS | Delhi | 2010 |
4x100m Medley Relay | 03:56.3 | Edington, Jones, Schipper, Lenton | 1:01.06, 1:05.51, 56.86, 52.87 | AUS | Melbourne | 2006 |
Mens Records:
Event |
Record Time |
Swimmer |
Split |
Country |
City |
Year |
50m Freestyle | 22.01 | Brent Hayden | CAN | Delhi | 2010 | |
100m Freestyle | 47.98 | Brent Hayden | 22.82 | CAN | Delhi | 2010 |
200m Freestyle | 01:44.7 | Ian Thorpe | 24.63; 0:51.35; 1:18.25 | AUS | Manchester | 2002 |
400m Freestyle | 03:40.1 | Ian Thorpe | 52.98, 1:49.57, 2:45.43 | AUS | Manchester | 2002 |
1500m Freestyle | 14:41.7 | Kieren Perkins | 54.81, 1:52.91, 2:51.48, 3:50.37, 4:49.04, 5:48.51, 6:47.72, 7:46.00, 8:45.28,9:44.94, 10:44.63, 11:44.50, 12:44.70, 13:44.44 | AUS | Victoria, BC | 1994 |
50m Backstroke | 24.62 | Liam Tancock | ENG | Delhi | 2010 | |
100m Backstroke | 53.59 | Liam Tancock | 25.82 | ENG | Delhi | 2010 |
200m Backstroke | 01:55.6 | James Goddard | 26.85, 55.86, 1:25.78 | ENG | Delhi | 2010 |
50m Breaststroke | 27.18 | Cameron Van Der Burgh | RSA | Delhi | 2010 | |
100m Breaststroke | 01:00.1 | Cameron Van Der Burgh | 27.71 | RSA | Delhi | 2010 |
200m Breaststroke | 02:10.9 | Brenton Rickard | 29.44, 1:02.49, 1:36.23 | AUS | Delhi | 2010 |
50m Butterfly | 23.14 | Roland Schoeman | RSA | Melbourne | 2006 | |
100m Butterfly | 51.69 | Geoff Huegill | 24.18 | AUS | Delhi | 2010 |
200m Butterfly | 01:56.5 | Chad Le Clos | 26.31, 56.68, 1:27.05 | RSA | Delhi | 2010 |
200m Individual Medley | 01:58.1 | James Goddard | 25.28; 54.23; 1:28.56 | ENG | Delhi | 2010 |
400m Individual Medley | 04:13.2 | Chad Le Clos | 56.42, 2:01.15, 3:15.39 | RSA | Delhi | 2010 |
4x100m Freestyle Relay | 03:13.9 | Richardson, Sullivan, D’Orsogna, Magnussen | 49.23, 47.49, 48.63, 48.57 | AUS | Delhi | 2010 |
4x200m Freestyle Relay | 07:10.3 | Fraser-Holmes, Ffrost, Napoleon, Monk | 1:47.04, 1:48.68, 1:47.05, 1:47.52 | AUS | Delhi | 2010 |
4x100m Medley Relay | 03:33.1 | Delaney, Rickard, Huegill, Sullivan | 54.41, 59.59, 51.34, 47.81 | AUS | Delhi | 2010 |
Year | Swimmer | Distance | Event | Time |
2018 | Kyle Chalmers | 200m | Freestyle | 1:45.56 |
2018 | Mack Horton | 400m | Freestyle | 3:43.76 |
2018 | Jack McLoughlin | 1500m | Freestyle | 14:47.09 |
2018 | Mitch Larkin | 50m | Backstroke | 24.68 |
2018 | Mitch Larkin | 100m | Backstroke | 53.18 |
2018 | Mitch Larkin | 200m | Backstroke | 1:56.10 |
2018 | Mitch Larkin | 200m | Individual Medley | 1:57.67 |
2018 | Clyde Lewis | 400m | Individual Medley | 4.13.12 |
2018 | Cate Campbell | 50m | Freestyle | 23.78 |
2018 | Bronte Campbell | 100m | Freestyle | 52.27 |
2018 | Ariarne Titmus | 400m | Freestyle | 4:00.93 |
2018 | Ariarne Titmus | 800m | Freestyle | 8:20.02 |
2018 | Emily Seebohm | 50m | Backstroke | 27.78 |
2018 | Cate Campbell | 50m | Butterfly | 25.59 |
2018 | Emma Mckeon | 100m | Butterfly | 56.78 |
2014 | James Magnussen | 100m | Freestyle | 48.11 |
2014 | Rowan Crothers | 100m | Feestyle S9 | 54.58 |
2014 | Thomas Fraser-Holmes | 200m | Freestyle | 1:45.08 |
2014 | Daniel Fox | 200m | Freestyle S14 | 1:57.89 |
2014 | Ben Treffers | 50m | Backstroke | 24.67 |
2014 | Mitch Larkin | 200m | Backstroke | 1:55.83 |
2014 | Daniel Tranter | 200m | Individual Medley | 1:57.83 |
2014 | Cate Campbell | 100m | Freestyle | 52.68 |
2014 | Maddison Elliott | 100m | Freestyle S8 | 1:05.32 |
2014 | Emma McKeon | 200m | Freestyle | 1:55.57 |
2014 | Emily Seebohm | 100m | Backstroke | 59.37 |
2014 | Belinda Hocking | 200m | Backstroke | 2:07.24 |
2014 | Leiston Pickett | 50m | Breaststroke | 30.59 |
2014 | Taylor McKeown | 200m | Breastroke | 2:22.36 |
2010 | Yolane Kukla | 50m | Freestyle | 24.86 |
2010 | Alicia Coutts | 100m | Freestyle | 54.09 |
2010 | Kylie Palmer | 200m | Freestyle | 01:57.5 |
2010 | Sophie Edington | 50m | Backstroke | 28 |
2010 | Emily Seebohm | 100m | Backstroke | 59.79 |
2010 | Meagen Nay | 200m | Backstroke | 02:07.6 |
2010 | Leiston Pickett | 50m | Breaststroke | 30.84 |
2010 | Leisel Jones | 100m | Breaststroke | 01:05.8 |
2010 | Leisel Jones | 200m | Breaststroke | 02:25.4 |
2010 | Alicia Coutts | 100m | Butterfly | 57.53 |
2010 | Jessicah Schipper | 200m | Butterfly | 02:07.0 |
2010 | Alicia Coutts | 200m | Individual Medley | 02:09.7 |
2010 | Brenton Rickard | 200m | Breaststroke | 02:10.9 |
2010 | Geoff Huegill | 100m | Butterfly | 51.69 |
2010 | Matthew Cowdrey | 50m | Freestyle S9 | 25.33 |
2010 | Ben Austin | 100m | Freestyle S8 | 01:00.4 |
2006 | Lisbeth Lenton | 50m | Freestyle | 24.61 |
2006 | Lisbeth Lenton | 100m | Freestyle | 54.54 |
2006 | Sophie Edington | 50m | Backstroke | 28.42 |
2006 | Sophie Edington | 100m | Backstroke | 01:00.9 |
2006 | Leisel Jones | 50m | Breaststroke | 30.55 |
2006 | Leisel Jones | 100m | Breaststroke | 01:05.1 |
2006 | Leisel Jones | 200m | Breaststroke | 02:20.7 |
2006 | Danni Miatke | 50m | Butterfly | 26.43 |
2006 | Jessicah Schipper | 100m | Butterfly | 57.48 |
2006 | Jessicah Schipper | 200m | Butterfly | 02:06.1 |
2006 | Stephanie Rice | 200m | Individual Medley | 02:12.9 |
2006 | Stephanie Rice | 400m | Individual Medley | 04:41.9 |
2006 | Matthew Cowdrey | 50m | Freestyle EAD | 26.06 |
2006 | Matthew Cowdrey | 100m | Freestyle EAD | 56.73 |
2002 | Matt Welsh | 50m | Backstroke | 25.65 |
2002 | Matt Welsh | 100m | Backstroke | 54.72 |
2002 | Jim Piper | 200m | Breaststroke | 02:13.1 |
2002 | Geoff Huegill | 50m | Butterfly | 23.57 |
2002 | Geoff Huegill | 100m | Butterfly | 52.36 |
2002 | Justin Norris | 200m | Butterfly | 01:57.0 |
2002 | Ben Austin | 50m | Freestyle EAD | 27.59 |
2002 | Ian Thorpe | 100m | Freestyle | 48.73 |
2002 | Ben Austin | 100m | Freestyle EAD | 01:01.2 |
2002 | Ian Thorpe | 200m | Freestyle | 01:44.7 |
2002 | Ian Thorpe | 400m | Freestyle | 03:40.1 |
2002 | Grant Hackett | 1500m | Freestyle | 14:54.3 |
2002 | Justin Norris | 200m | Ind. Medley | 02:01.3 |
2002 | Justin Norris | 400m | Ind. Medley | 04:16.9 |
2002 | Dyana Calub | 50m | Backstroke | 28.98 |
2002 | Leisel Jones | 100m | Breaststroke | 01:08.7 |
2002 | Leisel Jones | 200m | Breaststroke | 02:25.9 |
2002 | Petria Thomas | 50m | Butterfly | 26.66 |
2002 | Petria Thomas | 100m | Butterfly | 58.57 |
2002 | Petria Thomas | 200m | Butterfly | 02:08.4 |
2002 | Jodie Henry | 100m | Freestyle | 55.45 |
2002 | Jennifer Reilly | 400m | Ind. Medley | 04:43.6 |
1998 | Simon Cowley | 100m | Breaststroke | 01:02.0 |
1998 | Ian Thorpe | 200m | Freestyle | 01:46.7 |
1998 | Geoffrey Huegill | 100m | Butterfly | 52.81 |
1998 | Susan O’Neil | 200m | Freestyle | 02:00.2 |
1998 | Trent Steed | 400m | Ind.Medley | 04:19.9 |
1998 | Samantha Riley | 200m | Breaststroke | 02:27.3 |
1998 | Susan O’Neil | 400m | Freestyle | 04:12.4 |
1998 | Michael Klim | 100m | Freestyle | 49.43 |
1998 | Giaan Rooney | 100m | Backstroke | 01:02.4 |
1998 | Ian Thorpe | 400m | Freestyle | 03:44.3 |
1998 | Petria Thomas | 100m | Butterfly | 59.42 |
1998 | Simon Cowley | 200m | Breaststroke | 02:13.1 |
1998 | Helen Denman | 100m | Breaststroke | 01:08.7 |
1998 | Rachel Harris | 800m | Freestyle | 08:42.2 |
1998 | Grant Hackett | 1500m | Freestyle | 14:50.9 |
1998 | Matthew Dunn | 200m | I.M | 02:00.3 |
1998 | Susan O’Neil | 200m | Butterfly | 02:06.6 |
1994 | Philip Rogers | 100 m | Breaststroke | 01:02.6 |
1994 | Elli Overton | 400 m | Ind. Medley | 04:44.0 |
1994 | Kieren Perkins OAM | 200 m | Freestyle | 01:49.3 |
1994 | Kieren Perkins OAM | 400 m | Freestyle | 03:45.8 |
1994 | Kieren Perkins OAM | 1500 m | Freestyle | 14:41.7 |
1994 | Scott Miller | 100 m | Butterflystroke | 54.39 |
1994 | Matthew Dunn | 200 m | Ind. Medley | 02:01.4 |
1994 | Matthew Dunn | 400 m | Ind. Medley | 04:17.4 |
1994 | Karen Van Wirdum | 50 m | Freestyle | 25.9 |
1994 | Susan O’Neill | 200 m | Freestyle | 02:00.9 |
1994 | Hayley Lewis | 400 m | Freestyle | 04:12.6 |
1994 | Stacey Gartrell | 800 m | Freestyle | 08:30.2 |
1994 | Nicole Stevenson | 100 m | Backstroke | 01:02.7 |
1994 | Nicole Stevenson | 200 m | Backstroke | 02:12.7 |
1994 | Samantha Riley | 100 m | Breaststroke | 01:08.0 |
1994 | Samantha Riley | 200 m | Breaststroke | 02:25.5 |
1994 | Petria Thomas | 100 m | Butterflystroke | 01:00.2 |
1994 | Susan O’Neill | 200 m | Butterflystroke | 02:09.2 |
1994 | Elli Overton | 200 m | Ind. Medley | 02:15.6 |
1990 | Andrew Baildon | 50 m | Freestyle | 22.76 |
1990 | Andrew Baildon | 100 m | Freestyle | 49.8 |
1990 | Martin Roberts | 200 m | Freestyle | 01:49.6 |
1990 | Ian Brown | 400 m | Freestyle | 03:49.9 |
1990 | Glen Housman | 1500 m | Freestyle | 14:55.3 |
1990 | Andrew Baildon | 100 m | Butterflystroke | 53.98 |
1990 | Robert Bruce | 400 m | Ind. Medley | 04:20.3 |
1990 | Lisa Curry-Kenny | 50 m | Freestyle | 25.8 |
1990 | Karen Van Wirdum | 100 m | Freestyle | 56.48 |
1990 | Hayley Lewis | 200 m | Freestyle | 02:00.5 |
1990 | Hayley Lewis | 400 m | Freestyle | 04:08.9 |
1990 | Julie McDonald | 800 m | Freestyle | 08:30.3 |
1990 | Nicole Livingstone | 100 m | Backstroke | 01:02.5 |
1990 | Lisa Curry-Kenny | 100 m | Butterflystroke | 01:00.7 |
1990 | Hayley Lewis | 200 m | Butterflystroke | 02:11.1 |
1990 | Hayley Lewis | 400 m | Ind. Medley | 04:42.7 |
1986 | Greg Fasala | 100 m | Freestyle | 50.95 |
1986 | Robert Gleria | 200 m | Freestyle | 01:50.6 |
1986 | Duncan Armstrong | 400 m | Freestyle | 03:52.0 |
1986 | Jason Plummer | 1500 m | Freestyle | 15:12.6 |
1986 | Suzanne Baumer | 200 m | Freestyle | 02:00.6 |
1986 | Georgina Parkes | 200 m | Backstroke | 02:14.9 |
1986 | Suzanne Landells | 200 m | Ind. Medley | 02:17.0 |
1986 | Suzanne Landells | 400 m | Ind. Medley | 04:45.8 |
1982 | Neil Brooks | 100 m | Freestyle | 51.14 |
1982 | Max Metzker | 1500 m | Freestyle | 15:23.9 |
1982 | Tracey Wickham | 400 m | Freestyle | 04:08.8 |
1982 | Tracey Wickham | 800 m | Freestyle | 08:29.1 |
1982 | Lisa Forrest | 100 m | Backstroke | 01:03.5 |
1982 | Lisa Forrest | 200 m | Backstroke | 02:13.5 |
1982 | Lisa Curry | 100 m | Butterflystroke | 01:01.2 |
1982 | Michelle Ford | 200 m | Butterflystroke | 02:11.9 |
1982 | Lisa Curry | 200 m | Ind. Medley | 02:16.9 |
1982 | Lisa Curry | 400 m | Ind. Medley | 04:51.9 |
1978 | Mark Morgan | 100 m | Freestyle | 52.7 |
1978 | Ronald McKeon | 200 m | Freestyle | 01:52.1 |
1978 | Ronald McKeon | 400 m | Freestyle | 03:54.4 |
1978 | Max Metzker | 1500 m | Freestyle | 15:31.9 |
1978 | Glen Patching | 100 m | Backstroke | 57.9 |
1978 | Tracey Wickham | 400 m | Freestyle | 04:08.4 |
1978 | Tracey Wickham | 800 m | Freestyle | 08:24.6 |
1978 | Debra Forster | 100 m | Backstroke | 01:04.0 |
1978 | Michelle Ford | 200 m | Butterflystroke | 02:11.3 |
1974 | Stephen Badger | 200 m | Freestyle | 01:56.7 |
1974 | Bradford Cooper | 200 m | Backstroke | 02:06.3 |
1974 | Steven Holland | 1500 m | Freestyle | 15:34.7 |
1974 | John Kulasalu | 400 m | Freestyle | 04:01.4 |
1974 | Neil Rogers | 100 m | Butterflystroke | 56.58 |
1974 | Mark Tonelli | 100 m | Backstroke | 59.65 |
1974 | Michael Wenden | 100 m | Freestyle | 52.73 |
1974 | Sonya Gray | 100 m | Freestyle | 59.13 |
1974 | Sonya Gray | 200 m | Freestyle | 02:04.3 |
1974 | Jennifer Turrell | 400 m | Freestyle | 04:22.1 |
1974 | Sandra Yost | 200 m | Butterflystroke | 02:20.6 |
1970 | Michael Wenden | 100 m | Freestyle | 53.06 |
1970 | Michael Wenden | 200 m | Freestyle | 02:01.1 |
1970 | Graham White | 400 m | Freestyle | 04:08.5 |
1970 | Graham Windeatt | 1500 m | Freestyle | 16:23.8 |
1970 | Denise Langford | 200 m | Ind. Medley | 02:28.9 |
1970 | Denise Langford | 400 m | Ind. Medley | 05:10.7 |
1970 | Karen Moras | 200 m | Freestyle | 02:09.8 |
1970 | Karen Moras | 400 m | Freestyle | 04:27.4 |
1970 | Karen Moras | 800 m | Freestyle | 09:02.5 |
1970 | Maree Robinson | 200 m | Butterflystroke | 02:24.7 |
1970 | Lynette Watson | 100 m | Backstroke | 01:07.1 |
1970 | Lynette Watson | 200 m | Backstroke | 02:22.9 |
1970 | Beverley Whitfield | 100 m | Breaststroke | 01:17.4 |
1970 | Berverley Whitfield | 200 m | Breaststroke | 02:44.1 |
1966 | Ron Jackson | 1650 yds | Freestyle | 17:25.9 |
1966 | Ian O’Brien | 110 yds | Breaststroke | 01:08.2 |
1966 | Ian O’Brien | 220 yds | Breaststroke | 02:28.0 |
1966 | Peter Reynolds | 110 yds | Backstroke | 01:02.4 |
1966 | Peter Reynolds | 220 yds | Backstroke | 02:12.0 |
1966 | Peter Reynolds | 440 yds | Ind. Medley | 04:50.8 |
1966 | Michael Wenden | 110 yds | Freestyle | 54 |
1966 | Katherine Wainwright | 440 yds | Freestyle | 04:38.8 |
1966 | Robert Windle | 440 yds | Freestyle | 04:15.0 |
1962 | Alex Alexander | 440 yds | Ind. Medley | 05:15.3 |
1962 | Kevin Berry | 110 yds | Butterflystroke | 59.5 |
1962 | Kevin Berry | 220 yds | Butterflystroke | 02:10.8 |
1962 | Julian Carroll | 220 yds | Backstroke | 02:20.9 |
1962 | Ian O’Brien | 110 yds | Breaststroke | 01:11.4 |
1962 | Ian O’Brien | 220 yds | Breaststroke | 02:38.0 |
1962 | Murray Rose | 440 yds | Freestyle | 04:20.0 |
1962 | Murray Rose | 1650 yds | Freestyle | 17:18.1 |
1962 | Dawn Fraser | 110 yds | Freestyle | 59.5 |
1962 | Dawn Fraser | 440 yds | Freestyle | 04:51.4 |
1958 | Terrance Gathercole | 220 yds | Breaststroke | 02:41.6 |
1958 | John Devitt | 110 yds | Freestyle | 56.6 |
1958 | John Konrads | 440 yds | Freestyle | 04:25.9 |
1958 | John Konrads | 1650 yds | Freestyle | 17:45.4 |
1958 | John Monckton | 110 yds | Backstroke | 01:01.7 |
1958 | Beverley Bainbridge | 110 yds | Butterflystroke | 01:13.5 |
1958 | Dawn Fraser | 110 yds | Freestyle | 01:01.4 |
1958 | Ilsa Konrads | 440 yds | Freestyle | 04:49.4 |
1954 | Jon Henricks | 110 yds | Freestyle | 56.5 |
1954 | Gary Chapman | 440 yds | Freestyle | 04:39.8 |
1954 | Lorraine Crapp | 110 yds | Freestyle | 01:05.8 |
1954 | Lorraine Crapp | 440 yds | Freestyle | 05:11.4 |
1950 | Garrick Agnew | 440 yds | Freestyle | 04:49.4 |
1950 | David Hawkins | 220 yds | Breaststroke | 02:54.1 |
1950 | Marjorie McQuade | 110 yds | Freestyle | 01:09.0 |
1950 | Judy Joy Davies | 110 yds | Backstroke | 01:18.6 |
1938 | Percy Oliver | 110 yds | Backstroke | 01:07.9 |
1938 | Dorothy Green | 440yds | Freestyle | 05:39.7 |
1938 | Patricia Norton | 110 yds | Backstroke | 01:19.5 |
1938 | Evelyn de Lacy | 110 yds | Freestyle | 01:10.1 |
1934 | Noel Ryan | 440 yds | Freestyle | 05:03.0 |
1934 | Noel Ryan | 1500 yds | Freestyle | 18:25.4 |
1934 | Clare Dennis | 200 yds | Breaststroke | 02:50.2 |
1930 | Noel Ryan | 400 yds | Freestyle | 04:39.8 |
1930 | Noel Ryan | 1500 yds | Freestyle | 18:55.4 |
Year | Gender | Swimmers | Event | Time |
2018 | Men | C. McEvoy, J. Magnussen, J. Cartwright, K. Chalmers | 4x100m Freestyle Relay | 03:12.96 |
2018 | Men | A. Graham, K. Chalmers, E. Winnington, M. Horton | 4x200m Freestyle Relay | 07:05.97 |
2018 | Men | M. Larkin, J. Packard, G. Irvine, K. Chalmers | 4x100m Medley Relay | 03:31.04 |
2018 | Women | S. Jack, B. Campbell, E. McKeon, C. Campbell | 4x100m Freestyle Relay | 03:38.40 |
2018 | Women | E. Mckeon, B. Throssell, L. Neale, A. Titmus | 4x200m Freestyle Relay | 07:55.60 |
2018 | Women | E. Seebohm, G. Bohl, E. McKeon, B. Campbell | 4x100m Medley Relay | 04:00.75 |
2014 | Men | T. D’Orsogna, M. Abood, J. Magnussen, C. McEvoy | 4x100m Freestyle Relay | 03:16.37 |
2014 | Men | C. McEvoy, D. McKeon, N. McKendry, T. Fraser-Holmes, M. Horton | 4x200m Freestyle Relay | 07.10.36 |
2014 | Women | B. Campbell, M. Schlanger, E. McKeon, C. Campbell | 4x100m Freestyle Relay | 03:30.98 |
2014 | Women | E. McKeon, A. Coutts, B. Elmslie, B. Barratt | 4x200m Freestyle Relay | 07:49.90 |
2014 | Women | E. Seebohm, L. Tonks, E. McKeon, C. Campbell | 4x100m Medley Relay | 03:56.23 |
2010 | Women | A. Coutts, M. Guehrer, F. Galvez, E. Seebohm | 4x100m Freestyle Relay | 03:36.4 |
2010 | Women | K. Palmer, B. Evans, B. Barratt, M. Nay | 4x200m Freestyle Relay | 07:53.7 |
2010 | Women | E. Seebohm, L. Jones, J. Schipper, A. Coutts | 4x100m Medley Relay | 03:57.0 |
2010 | Men | K. Richardson, E. Sullivan, T. D’Orsogna, J. Magnussen (C. Prosser) | 4x100m Freestyle Relay | 03:13.9 |
2010 | Men | T. Fraser-Holmes, N. Ffrost, R. Napoleon, K. Monk (L. Brodie) | 4x200m Freestyle Relay | 07:10.3 |
2010 | Men | A. Delaney, B. Rickard, G. HUegill, E. Sullivan (C. Sprenger, K. Richardson) | 4x100m Medley Relay | 03:33.1 |
2006 | Women | L. Lenton, J. Henry, A. Mills, S. Reese | 4x100m Freestyle Relay | 03:36.5 |
2006 | Women | L. Lenton, B. Barratt, K. Stubbins, L. Mackenzie | 4x200m Freestyle Relay | 07:56.7 |
2006 | Women | S. Edington, L. Jones, J. Schipper, L. Lenton | 4x100m Medley Relay | 03:56.3 |
2006 | Men | M. Welsh, B. Rickard,M. Klim, E. Sullivan | 4x100m Medley Relay | 03:34.4 |
2002 | Women | A. Mills, J. Henry, P. Thomas, S. Ryan | 400 m Freestyle Relay | 03:40.4 |
2002 | Men | A. Callus, T. Pearson, G. Hackett. I. Thorpe (A. Pine, L. Dunne) | 400 m Freestyle Relay | 03:16.4 |
2002 | Women | D. Calub, L. Jones, P. Thomas, J. Henry | 400 m Medley Relay | 04:03.7 |
2002 | Men | G. Hackett, L. Dunne, J. Cram, I. Thorpe | 800m Freestyle Relay | 07:11.7 |
2002 | Men | M. Welsh, J. Piper, G. Huegill, I. Thorpe | 400m Medley Relay | 03:36.0 |
1998 | Women | J.Greville, S.O’Neill, A.Windsor, L.Munz | 800m Freestyle Relay | 08:03.7 |
1998 | Men | I.Thorpe, D.Kowalski, M.Dunn, M.Klim | 800m Freestyle Relay | 07:11.9 |
1998 | Women | R.Creedy, S.Ryan, L.Munz, S.O’Neill | 400 m Freestyle Relay | 03:42.6 |
1998 | Men | M.Klim, A.Callus, I.Thorpe, C.Fydler | 400 m Freestyle Relay | 03:17.8 |
1998 | Women | G.Rooney, H.Denman, P.Thomas, S.O’Neill | 400 m Medley Relay | 04:06.4 |
1998 | Men | J.Watson, S.Cowley G.Huegill, M.Klim | 400 m Medley Relay | 03:38.5 |
1994 | Women | A Windsor, N Stevenson, H Lewis, S O’Neill | 800m Freestyle Relay | 08:08.1 |
1994 | Women | N Stevenson, S Riley, P Thomas, K Van Wirdum | 400 m Medley Relay | 04:07.9 |
1994 | Men | D Lange, A Baildon, D Sheehan, C Fydler | 400 m Freestyle Relay | 03:20.9 |
1994 | Men | G Housman, M Dunn, M Roberts, K Perkins OAM | 800m Freestyle Relay | 07:20.8 |
1994 | Men | S Dewick, P Rogers, S Miller, C Fydlerv | 400 m Medley Relay | 03:40.4 |
1990 | Men | T Stachewicz, M Renshaw, C Fydler, A Baildon | 400 m Freestyle Relay | 03:20.0 |
1990 | Men | T Stachewicz, G Lord, I Brown, M Roberts | 800m Freestyle Relay | 07:21.2 |
1990 | Women | L Curry-Kenny, S O’Neill, A Mullens, K Van Wirdum | 400 m Freestyle Relay | 03:46.8 |
1990 | Women | H Lewis, J McMahon, J Elford, J McDonald | 800m Freestyle Relay | 08:09.0 |
1990 | Women | N Livingstone, L Hooiveld, L Curry-Kenny, K Van Wirdum | 400 m Medley Relay | 04:10.9 |
1986 | Women | J Burke, S Thorpe, S Baumer, M Pearson | 800m Freestyle Relay | 08:12.1 |
1986 | Men | G Fasala, M Renshaw, M Stockwell, N Brooks | 400 m Freestyle Relay | 03:21.6 |
1986 | Men | T Stachewicz, D Armstrong, R Gleria, P Dale | 800m Freestyle Relay | 07:23.5 |
1982 | Men | G Fasala, M Delany, G Brewer, N Brooks | 400 m Freestyle Relay | 03:24.2 |
1982 | Men | G McGufficke, R McKeon, P Rowe, G Brewer | 800m Freestyle Relay | 07:28.8 |
1982 | Men | D Orbell, P Evans, J Sieben, N Brooks | 400 m Medley Relay | 03:47.3 |
1978 | Men | M Morgan, R McKeon, M Metzker, G Brewer | 800m Freestyle Relay | 07:34.8 |
1974 | Men | J Kulasalu, R Nay, S Badger, M Wenden | 800m Freestyle Relay | 07:50.1 |
1970 | Men | G Rogers, W Devenish, G White, M Wenden | 400 m Freestyle Relay | 03:36.0 |
1970 | Men | G Rogers, W Devenish, G White, M Wenden | 800 m Freestyle Relay | 07:50.8 |
1970 | Women | L Watson, J Watts, D Cain, D Langford | 400 m Freestyle Relay | 04:06.4 |
1970 | Women | L Watson, B Whitfield, A Mabb, D Langford | 400 m Medley Relay | 04:30.7 |
1966 | Men | M Wenden, J Ryan, D Dickson, R Windle | 440 yds Freestyle Relay | 03:35.6 |
1966 | Men | M Wenden, P Reynolds, D Dickson, R Windle | 880 yds Freestyle Relay | 07:59.5 |
1962 | Men | P Phelps, M Rose, P Doak, D Dickson | 440 yds Freestyle Relay | 03:43.9 |
1962 | Men | M Rose, A Wood, A Strahan, R Windle | 880 yds Freestyle Relay | 08:13.4 |
1962 | Men | J Carroll, I O’Brien, K Berry, D Dickson | 440 yds Medley Relay | 04:12.4 |
1962 | Women | L Bell, R Everuss, R Thorne, D Fraser | 440 yds Freestyle Relay | 04:11.0 |
1962 | Women | P Sergeant, M Ruygrok, L McGill, D Fraser | 440 yds Medley Relay | 04:45.9 |
1958 | Men | J Konrads, B Wilkinson, J. Devitt, G. Chapman | 880 yds Freestyle Relay | 08:33.4 |
1958 | Men | J Monckton, T Gathercole, B Wilkinson, J Devitt | 440 yds Medley Relay | 04:14.2 |
1958 | Women | D Fraser, S Morgan, L Crapp, A Colquhoun | 440 yds Freestyle Relay | 04:17.4 |
1954 | Men | G Chapman, R Aubrey, D Hawkins, J Henricks | 880 yds Freestyle Relay | 08:47.6 |
1954 | Men | C Weld, D Hawkins, J Henricks | 330 yds Medley Relay | 03:22.0 |
1950 | Women | D Spencer, D Norton,J Davies, M McQuade | 440 yds Freestyle Relay | 04:44.9 |
1950 | Women | J Davies, N Lyons, M McQuade | 330 yds Medley Relay | 03:53.8 |
Commonwealth Games Individual Silver Medalists (2002 to 2018):
Year | Swimmer | Distance | Event | Time |
2018 | Kyle Chalmers | 100m | Freestyle | 48.15 |
2018 | Mack Horton | 200m | Freestyle | 1:45.89 |
2018 | Jack McLoughlin | 400m | Freestyle | 3:45.21 |
2018 | Benjamin Treffers | 50m | Backstroke | 24.84 |
2018 | Bradley Woodward | 100m | Backstroke | 53.85 |
