The Swimming Australia 2026/27 National Flippers Squad – Pool (Final List) has been selected in line with the published selection criteria.
Athletes named in the squad have been identified as emerging swimmers within the High Performance Pathway, with the potential to progress towards future selection on Australian Senior Teams.
Selection to the National Flippers Squad recognises athletes as among the country’s leading developing swimmers and provides access to targeted State and Swimming Australia pathway opportunities designed to support their continued growth and successful transition towards the Australian Dolphins Swim Team environment.
These activities may include:
- National Flipper or State Development Camps or Activities provided by your State Organisation and co-funded by Swimming Australia
- NextGen Camps, specific for each stroke
- Interactions with swimmer’s coaches by Swimming Australia Technical Leads (Categorised athletes) and State Technical Leads
- Involvement in educational opportunities
The National Flippers Squad supports swimmers who are one to six years from a Senior Podium performance.
2026/2027 National Flippers Squad – Pool – Women 18 years & under
| Alba Arnall | Melbourne SC | VIC USA |
| Allegra Anderson | Griffith University SC | QLD |
| Allegra Crean | Marion | SA |
| Amelie Smith | Rocky City ASC Inc | QLD |
| Anna Thompson | Miami SC Inc | QLD |
| Annaliese Matthews | Rocky City ASC Inc | QLD |
| Annika Kobus | Somerville House Aquatics | QLD |
| Annika Silvester | Rackley Swim Team Inc | QLD |
| Anouk Potter | Highlanders | WA |
| Asha Ring | Sydney University SC | NSW |
| Ava Hogan | Chandler SC Inc | QLD |
| Brielle Dredge | Kwinana | WA |
| Caitlyn Haynes | Newmarket Racers SC Inc | QLD |
| Chelsea Strachan | Somerset SC (Gold Coast) | QLD |
| Chloe Smith | Cruiz Swim Club | NSW |
| Ciara Conroy | Hale Aquatics | WA |
| Ciara Jeffs | Nunawading Swimming Club Inc | VIC |
| Coco McGrath | Newmarket Racers SC Inc | QLD |
| Delinda Thompson | Nepean | NSW |
| Delta Cross | Highlanders | WA |
| Dory Lee | Chandler SC Inc | QLD |
| Elloise Doolan | USC Spartans SC Inc | QLD |
| Eloise Mclellan | Brisbane Grammar SC | QLD |
| Eloise Pattison | Somerville House Aquatics | QLD |
| Eloise Sheldrick | Fenix Swim Club Inc. | WA |
| Emily Daunt | Marion | SA |
| Frankie Somerville | Cranbrook Aquatics Swimming Club | NSW |
| Georgia Edwards | St Andrew’s SC | QLD |
| Hayley Mackinder | Griffith University SC | QLD |
| Heidi Shumack | SOPAC Swim Club | NSW |
| Jodie Mead | Woy Woy Swim Club Inc | NSW |
| Julia Eve Spedding | Griffith University SC | QLD |
| Keahne Bergin | Rackley Swim Team Inc | QLD |
| Kira Long | SOPAC Swim Club | NSW |
| Lilla Ribot-de-bresac | Newmarket Racers SC Inc | QLD |
| Lillie Mcpherson | Manly Swimming Club Inc | NSW |
| Lily Koch | Melbourne Vicentre Swimming Club | VIC |
| Lucy Ma | MLC Aquatic Inc (Victoria) | VIC |
| Lucy Porter | Westside Christ Church Aquatic Club | WA |
| Macey Sheridan | Darwin Swimming Club | NT |
| Mackenzie Wyeth | Rocky City ASC Inc | QLD |
| Madison Mckenna | St Andrew’s SC | QLD |
| Maya Ostapenko | Carlile Swimming Team Ltd | NSW |
| Maya Zunker | Griffith University SC | QLD |
| Mena Bertinato | Nudgee College Swimming | QLD |
| Molly Bawden | Kawana Waters SC Inc | QLD |
| Molly Young | Carlile Swimming Team Ltd | NSW |
| Olivia Galea | Chandler SC Inc | QLD |
| Olivia Hine | Somerville House Aquatics | QLD USA |
| Olympia Pope | Miami SC Inc | QLD USA |
| Tribeca Liu | Griffith University SC | QLD |
| Zahra Olowoniyi | Melbourne Swimming Club | VIC |
| Zoe Ammundsen | Rackley Swim Team Inc | QLD |
2026/2027 National Flippers Squad – Pool – Men 18 years & under
| Adrian Chan | Trinity Grammar School SC (NSW) | NSW |
| Andre Labara | Wagga Wagga Swimming Club | NSW |
| Angus Cran | Nudgee College Swimming | QLD |
| Archie Kreutzberger | North Albury Swimming Club | NSW |
| Ben Cotroneo | Kincoppal-Rose Bay School | NSW |
| Bryce Krause | Fairholme ASC | QLD |
| Cael Eley | St Peters Western ASC Inc | QLD |
| Cashy Luo | Rackley Swim Team Inc | QLD |
| Charlie Austin | Brisbane Jets SC Inc | QLD |
| Charlie Lutton | Brisbane Grammar SC | QLD |
| Christopher Montana | Trinity Grammar School SC (NSW) | NSW |
| Daniel Van Luik | Nudgee College Swimming | QLD |
| Danny Baxter | Somerset SC (Gold Coast) | QLD |
| Dylan Zhou | Knox Pymble Swim Club Limited | NSW |
| Ethan Haegebaert | Knox Pymble Swim Club Limited | NSW |
| Henry Allan | Bendigo East Swimming Club | VIC |
| Isaac Allan | Immanuel | SA |
| Jack Morrow | St Andrew’s SC | QLD |
| Jesse Hamilton | Chandler SC Inc | QLD |
| Koa Stotz | Somerset SC (Gold Coast) | QLD |
| Leny Grigor | Somerset SC (Gold Coast) | QLD |
| Lewis Kreutzberger | Cranbrook Aquatics | NSW |
| Lincoln Wearing | Chandler SC Inc | QLD |
| Lukas Dunn | Knox Pymble Swim Club Limited | NSW |
| Luke Higgs | Warringah Aquatic SC Inc | NSW |
| Luke Lee | Carlile Swimming Team Ltd | NSW |
| Maxwell Cunningham | Brisbane Grammar SC | QLD |
| Nicholas Swiericzuk | Southside Penrhos Wesley | WA |
| Ollie Moclair | Cranbrook Aquatics | NSW |
| Thomas Garbanzo | Brisbane Grammar SC | QLD |
2026/2027 National Flippers Squad – Pool – Women 19 to 22 years
| Elloise Doolan | UniSC Swimming Inc | QLD |
| Hannah Allen | Rackley Swim Team Inc | QLD |
| Isabella Boyd | Nunawading Swimming Club Inc | VIC |
| Mackenzie Burns | St Andrew’s SC | QLD |
| Matilda Smith | Miami SC Inc | QLD |
| Poppy Stephen | Brisbane Grammar SC | QLD |
2026/2027 National Flippers Squad – Pool – Men 19 to 22 years
| Adam Graham | Manly Swimming Club Inc | NSW USA |
| Anders McAlpine | Chandler SC Inc | QLD |
| Koby Bujak-Upton | Somerville House Aquatics | QLD USA |
| Marcus Da Silva | Cranbrook Aquatics Swimming Club | NSW |
| Samuel Higgs | Nunawading Swimming Club Inc | VIC |
| Tex Cross | Highlanders | WA |
2026 National Flippers Squad – Open Water
| First Name | Club | State |
| Female Athletes | ||
| Delinda Thompson | Nepean | NSW |
| Bianca Monaco | North Coast | WA |
| Eleanor Flowers | North Coast | WA |
| Isobel Mulcahy | Carlile Swimming Team Ltd | NSW |
| Macy Beuzeville | St Peters Western | QLD |
| Mia Hoo | Carlile Swimming Team Ltd | NSW |
| Olivia Galea | Chandler SC Inc | QLD |
| Rylee Smith | Sunshine Coast Grammar | QLD |
| Male Athletes | ||
| Aidan Mills | North Coast | WA |
| Ashton Bone | Gosford Stingrays | NSW |
| Daniel Carter | The Hills | NSW |
| Lachlan Evans | St Peters Western | QLD |
| Mason Kopff | Sunshine Coast Grammar | QLD |
| Riley Meares | St Peters Western | QLD |
| Thomas Dreverman | Westside Christ Church | WA |
| William Thorpe | St Peters Western | QLD |